We play a wide range of rock music spanning several decades, and cater for many muscial tastes. We can easily change our songlist "on the fly" to suit each different crowd.
| Title | Artist | Year |
| Glow | Alien Ant Farm | 1991 |
| Boys Light Up | Australian Crawl | 1980 |
| Fight For Your Right | Beastie Boys | 1986 |
| Steal My Kisses | Ben Harper | 2000 |
| Stand By Me | Ben E. King | 1961 |
| Rock Around The Clock | Bill Haley And The Comets | 1952 |
| Lovely Day | Bill Withers | 1977 |
| White Wedding | Billy Idol | 1982 |
| Cradle Of Love | Billy Idol | 1990 |
| Paranoid | Black Sabbath | 1970 |
| All The Small Things | Blink 182 | 1999 |
| Knocking On Heavens' Door | Bob Dylan / Guns'n'Roses | 1973 |
| Lazy Song | Bruno Mars | 2011 |
| Summer Of '69 | Bryan Adams | 1984 |
| Ain't Seen Nothing Yet | BTO (Bachman-Turner Overdrive) | 1974 |
| Johnny B. Goode | Chuck Berry | 1958 |
| Bad Moon Rising | Creedence Clearwater Revival | 1969 |
| Have You Ever Seen The Rain | Creedence Clearwater Revival | 1970 |
| Something So Strong | Crowded House | 1987 |
| Weather With You | Crowded House | 1992 |
| Loyal | Dave Dobbyn | 1988 |
| Black Night | Deep Purple | 1970 |
| Smoke On The Water | Deep Purple | 1972 |
| April Sun In Cuba | Dragon | 1977 |
| Rain | Dragon | 1983 |
| Fast Times In Tahoe | Elemeno P | 2002 |
| Blue Suede Shoes | Elvis Presley | 1956 |
| Houndog | Elvis Presley | 1956 |
| Jailhouse Rock | Elvis Presley | 1957 |
| Why Does Love Do This To Me? | Exponents | 1992 |
| Don't Stop | Fleetwood Mac | 1977 |
| D.O.A. | Foo Fighters | 2005 |
| Everlong | Foo Fighters | 1997 |
| Learn To Fly | Foo Fighters | 1999 |
| My Hero | Foo Fighters | 1998 |
| Get a Haircut | George Thorogood | 1993 |
| Basketcase | Green Day | 1994 |
| Good Riddance (Time Of Your Life) | Green Day | 1997 |
| Holiday | Green Day | 2004 |
| Drive | Incubus | 2000 |
| Talk Shows On Mute | Incubus | 2004 |
| Wish You Were Here | Incubus | 2009 |
| Cocaine | J.J. Cale / Eric Clapton | 1975 |
| Cosmic Girl | Jamiroquai | 1996 |
| I’m Yours | Jason Mraz | 2008 |
| Are You Gonna Be My Girl | Jet | 2003 |
| The Middle | Jimmy Eat World | 2001 |
| Hurt So Good | John Cougar Mellencamp | 1982 |
| Sex On Fire | Kings of Leon | 2008 |
| My Own Worst Enemy | Lit | 1999 |
| All Over You | Live | 1994 |
| Sweet Home Alabama | Lynard Skynard | 1974 |
| Sunday Morning | Maroon 5 | 2004 |
| Ray | Millencolin | 2005 |
| Smells Like Teen Spirit | Nirvana | 1991 |
| Hard To Handle | Otis Redding / The Black Crowes | 1968 |
| Daughter | Pearl Jam | 1993 |
| Better Man | Pearl Jam | 1994 |
| Show Me The Way | Peter Frampton | 1975 |
| Another Brick In The Wall | Pink Floyd | 1979 |
| Tie Your Mother Down | Queen | 1976 |
| The Zephyr Song | Red Hot Chilli Peppers | 2002 |
| Dani California | Red Hot Chilli Peppers | 2006 |
| Pretty Woman | Roy Orbison | 1964 |
| Anarchy In The UK | Sex Pistols | 1976 |
| Home Again | Shihad | 1997 |
| All For You | Sister Hazel | 1997 |
| Born To Be Wild | Steppenwolf | 1968 |
| Dakota | Stereophonics | 2005 |
| Superstition | Stevie Wonder | 1972 |
| Interstate Love Song | Stone Temple Pilots | 1994 |
| Badfish | Sublime | 1992 |
| Santeria | Sublime | 1996 |
| What I Got | Sublime | 1996 |
| Every Morning | Sugar Ray | 1999 |
| Fly | Sugar Ray | 1997 |
| Sitting Inside My Head | Supergroove | 1993 |
| No Secrets | The Angels | 1980 |
| We Gotta Get Outta This Place | The Animals / The Angels | 1965 |
| I Saw Her Standing There | The Beatles | 1963 |
| Twist & Shout | The Beatles | 1963 |
| Hard Days night | The Beatles | 1964 |
| Roadhouse Blues | The Doors | 1970 |
| Be Mine Tonight | Th' Dudes | 1979 |
| Bliss | Th' Dudes | 1980 |
| Hotel California | The Eagles | 1976 |
| All These Things I've Done | The Killers | 2004 |
| Mr Brightside | The Killers | 2004 |
| Somebody Told Me | The Killers | 2004 |
| I’m a Believer | The Monkees / Smashmouth | 1966 |
| Dominion Road | The Muttonbirds | 1992 |
| I'm Gonna Be (500 Miles) | The Proclaimers | 1988 |
| Blitzkrieg Bop | The Ramones | 1976 |
| Whiskey In The Jar | Thin Lizzy / Metallica | 1972 |
| If You Could Only See | Tonic | 1996 |
| You Wanted More | Tonic | 1999 |
| Billionaire | Travie McCoy feat. Bruno Mars | 2009 |
| Angel of Harlem | U2 | 1988 |
| Brown Eyed Girl | Van Morrison / Pennywise | 1967 |
| Nature | Wayne Mason / The Muttonbirds | 1969 |
| Island In The Sun | Weezer | 2001 |
Recent Testimonials
Dear Justin and Lapse of Reason band members,
Thank you so much for playing at our wedding.
From the acoustic guitar during the ceremony and canapes to the band's performance during the reception, we were very impressed.
Many of our guests also commented on how great they thought you were.
You added something special to our wedding and helped make it a memorable day.
You really know how to get everyone up on the dance floor - people were dancing all night and having a great time.
Your band sounds amazing and is excellent value for money.
We have no hesitation in recommending you and your band. You have been a pleasure to work with from the beginning of our wedding organisation to the very end. We so appreciate your efforts.
All the very best for the future.
Geoff and Nicola